| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2017-01-27 | Bash-4.4 patch 12HEADmaster | Chet Ramey | 2 | -13/+21 |
| 2017-01-20 | Bash-4.4 patch 11 | Chet Ramey | 2 | -2/+3 |
| 2017-01-20 | Bash-4.4 patch 10 | Chet Ramey | 2 | -2/+3 |
| 2017-01-20 | Bash-4.4 patch 9 | Chet Ramey | 2 | -10/+8 |
| 2017-01-20 | Bash-4.4 patch 8 | Chet Ramey | 2 | -7/+10 |
| 2017-01-20 | Bash-4.4 patch 7 | Chet Ramey | 3 | -11/+17 |
| 2017-01-20 | Bash-4.4 patch 6 | Chet Ramey | 2 | -2/+7 |
| 2016-11-14 | Bash-4.4 patch 5 | Chet Ramey | 2 | -4/+1 |
| 2016-11-14 | Bash-4.4 patch 4 | Chet Ramey | 4 | -5/+18 |
| 2016-11-14 | Bash-4.4 patch 3 | Chet Ramey | 2 | -1/+10 |
| 2016-11-14 | Bash-4.4 patch 2 | Chet Ramey | 2 | -2/+9 |
| 2016-11-14 | Bash-4.4 patch 1 | Chet Ramey | 2 | -2/+6 |
| 2016-09-15 | Bash-4.4 distribution sources and documentationbash-4.4 | Chet Ramey | 588 | -77890/+128472 |
| 2016-06-20 | Bash-4.3 patch 46 | Chet Ramey | 2 | -2/+9 |
| 2016-06-20 | Bash-4.3 patch 45 | Chet Ramey | 2 | -2/+5 |
| 2016-06-20 | Bash-4.3 patch 44 | Chet Ramey | 2 | -2/+2 |
| 2016-06-20 | Bash-4.3 patch 43 | Chet Ramey | 2 | -3/+11 |
| 2015-08-13 | Bash-4.3 patch 42 | Chet Ramey | 3 | -1/+5 |
| 2015-08-13 | Bash-4.3 patch 41 | Chet Ramey | 3 | -1/+16 |
| 2015-08-13 | Bash-4.3 patch 40 | Chet Ramey | 3 | -2/+2 |
| 2015-05-19 | Bash-4.3 patch 39 | Chet Ramey | 2 | -1/+8 |
| 2015-05-19 | Bash-4.3 patch 38 | Chet Ramey | 3 | -3/+13 |
| 2015-05-19 | Bash-4.3 patch 37 | Chet Ramey | 2 | -1/+3 |
| 2015-05-19 | Bash-4.3 patch 36 | Chet Ramey | 2 | -5/+7 |
| 2015-05-19 | Bash-4.3 patch 35 | Chet Ramey | 2 | -3/+5 |
| 2015-05-19 | Bash-4.3 patch 34 | Chet Ramey | 4 | -4/+10 |
| 2015-01-15 | Bash-4.3 patch 33 | Chet Ramey | 6 | -8/+50 |
| 2015-01-15 | Bash-4.3 patch 32 | Chet Ramey | 3 | -5367/+4 |
| 2015-01-15 | Bash-4.3 patch 31 | Chet Ramey | 4 | -3/+5397 |
| 2014-10-05 | Bash-4.3 patch 30 | Chet Ramey | 5 | -172/+210 |
| 2014-10-02 | Bash-4.3 patch 29 | Chet Ramey | 3 | -2/+3 |
| 2014-10-02 | Bash-4.3 patch 28 | Chet Ramey | 3 | -198/+239 |
| 2014-09-27 | Bash-4.3 patch 27 | Chet Ramey | 2 | -21/+61 |
| 2014-09-26 | Bash-4.3 patch 26 | Chet Ramey | 3 | -2/+5 |
| 2014-09-25 | Bash-4.3 patch 25 | Chet Ramey | 5 | -13/+22 |
| 2014-08-18 | Bash-4.3 patch 24 | Chet Ramey | 2 | -2/+8 |
| 2014-08-18 | Bash-4.3 patch 23 | Chet Ramey | 3 | -5/+11 |
| 2014-08-01 | Bash-4.3 patch 22 | Chet Ramey | 2 | -2/+11 |
| 2014-08-01 | Bash-4.3 patch 21 | Chet Ramey | 2 | -2/+2 |
| 2014-08-01 | Bash-4.3 patch 20 | Chet Ramey | 4 | -4/+9 |
| 2014-08-01 | Bash-4.3 patch 19 | Chet Ramey | 3 | -2/+15 |
| 2014-05-16 | Bash-4.3 patch 18 | Chet Ramey | 2 | -1/+2 |
| 2014-05-16 | Bash-4.3 patch 17 | Chet Ramey | 2 | -5/+2 |
| 2014-05-16 | Bash-4.3 patch 16 | Chet Ramey | 3 | -2/+52 |
| 2014-05-16 | Bash-4.3 patch 15 | Chet Ramey | 2 | -3/+10 |
| 2014-05-16 | Bash-4.3 patch 14 | Chet Ramey | 2 | -1/+33 |
| 2014-05-16 | Bash-4.3 patch 13 | Chet Ramey | 2 | -3/+8 |
| 2014-05-16 | Bash-4.3 patch 12 | Chet Ramey | 2 | -1/+2 |
| 2014-04-11 | Bash-4.3 patch 11 | Chet Ramey | 2 | -2/+3 |
| 2014-04-11 | Bash-4.3 patch 10 | Chet Ramey | 4 | -2/+47 |
