| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Radio button reset bug fixed | Jens Thoms Törring | 3 months | |
| Tag | Download | Author | Age | |
| xforms-1.0.94pre5 | xforms-1.0.94pre5.tar.gz | Jens Thoms Törring | 6 months | |
| xforms-1.0.94pre3 | xforms-1.0.94pre3.tar.gz | Jens Thoms Törring | 14 months | |
| xforms-1.0.94pre2 | xforms-1.0.94pre2.tar.gz | Jens Thoms Törring | 15 months | |
| xforms-1.0.93sp1 | xforms-1.0.93sp1.tar.gz | Jens Thoms Törring | 21 months | |
| xforms_1_0_93 | xforms_1_0_93.tar.gz | Jens Thoms Törring | 21 months | |
| xforms_1_0_93pre13 | xforms_1_0_93pre13.tar.gz | Jens Thoms Törring | 21 months | |
| xforms_1_0_93pre12 | xforms_1_0_93pre12.tar.gz | Jens Thoms Törring | 21 months | |
| xforms-1_0_93pre11 | xforms-1_0_93pre11.tar.gz | Jens Thoms Törring | 21 months | |
| xforms_1_0_93pre10 | xforms_1_0_93pre10.tar.gz | Jens Thoms Törring | 21 months | |
| xforms_1_0_93pre9 | xforms_1_0_93pre9.tar.gz | Jens Thoms Törring | 21 months | |
| [...] | ||||
| Age | Commit message | Author | Files | Lines |
| 2011-11-17 | Radio button reset bug fixedHEADmaster | Jens Thoms Törring | 3 | -11/+18 |
| 2011-10-15 | Misc. | Jens Thoms Törring | 7 | -175/+238 |
| 2011-10-12 | Misc. | Jens Thoms Törring | 6 | -36/+53 |
| 2011-10-12 | Misc. | Jens Thoms Törring | 5 | -26/+33 |
| 2011-10-07 | Misc. | Jens Thoms Törring | 2 | -4/+3 |
| 2011-10-06 | xyplot drawing bug fixed | Jens Thoms Törring | 7 | -20/+25 |
| 2011-10-03 | Misc. | Jens Thoms Törring | 11 | -51/+55 |
| 2011-10-02 | Cleanup | Jens Thoms Törring | 14 | -235/+271 |
| 2011-10-01 | Misc. | Jens Thoms Törring | 97 | -5363/+6239 |
| 2011-10-01 | Misc. | Jens Thoms Törring | 5 | -32/+45 |
| [...] | ||||
| Clone | ||||
| git://git.sv.gnu.org/xforms.git | ||||
| ssh://git.sv.gnu.org/srv/git/xforms.git | ||||
| http://git.savannah.gnu.org/r/xforms.git | ||||
